2022 - Present | Oil and Sine Waves on Copper with Transducer
2017 - Present | Numerically Relevant Pigments on Various Supports
2018 - Present | Various Paints and Graphite on Various Papers
2018 - 2021 | Oil Paint and/or Acrylic with Graphite on Various Materials
2019 - 2020 | Numerically Sorted Pigments on Various Supports
2017 - 2018 | Time and Pigments on Various Supports
2017 - 2018 | Acrylic Dispersion, Pigment, Oil Stick on Folded and Suspended Arches Hot Press Paper, Deckled Edge, Organically Curled
2015 - 2018 | Symmetrical Projection Environments with Dichroic Filters
2017 | Archival Gicleé Prints on Hot Press Paper with Hand-Inked Time Marking. Signed and Numbered
2017 | photo installation | 57 Color Photographs (identically exposed), Magnets, Ink
First Shown: Rational Time | Wild Project Gallery, New York City - September 5th, 2017
2017 | video installation | Single Channel Projection and Dichroic Filter | 98 Minutes
First Shown: Rational Time | Wild Project Gallery, New York City - September 5th, 2017
2017 | wall painting | Natural Indigo and Wall Paint on Existing Wall in an Inauspicious Location
First Shown: Rational Time | Wild Project Gallery, New York, NY - September 5th, 2017
2010 | Short Film | Video edit by Randy Gibson with HD footage of the 2008 World Premiere | Benjamin Forster, dancer | 9 Minutes
First Shown: 9th Korea Experimental Arts Festival, Seoul, South Korea - July 28th, 2010
2007 | Installation | Speakers, Conduit, Cement, and Custom Electronics
First Shown: The Kitchen, New York City - September 5th, 2007